Rates
All rates are effective February 27, 2026. Subject to change.
| Account Type | Balance Requirement to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Balance Requirement to Avoid Service Charges | Monthly Service Charge |
|---|---|---|---|---|---|
| Basic Checking - Personal | None | N/A | N/A | None | None |
| Interest Checking - Sole Proprietorships | Daily balance $1,000+ | .10% | .10% | Average balance $1000 | $10.00 |
|
F&M Cash Back Checking
F&M Cash Back Plus Checking
|
$1,500
$5,000 |
N/A
1.00% |
N/A
1.00% |
Only one of the below requirements must be met to avoid the monthly fee.
Set up and maintain direct deposit into your Cash Back or Cash Back Plus Checking Account Maintain a minimum daily balance requirement Maintain F&M Savings Account, Money Market Account, or Christmas Club account Maintain a personal loan or Home Equity Line of Credit with F&M Bank |
$9.95 if no requirements are met.
$14.95 if no requirements are met. |
| Local Promise Checking For Non-Profits | $999 and below | 0.00% | 0.00% | N/A | |
| Local Promise Checking For Non-Profits | $1,000 - $9,999 | 0.55% | 0.55% | N/A | |
| Local Promise Checking For Non-Profits | $10,000 - $99,999 | 0.75% | 0.75% | N/A | |
| Local Promise Checking For Non-Profits | $100,000 - $249,999 | 0.95% | 0.95% | N/A | |
| Local Promise Checking For Non-Profits | $250,000+ | 1.10% | 1/10% | N/A | |
| Small Business Checking | N/A | N/A | N/A | $2,500 average ledger balance | $10 and $0.50 transaction fee after limit |
| Business Checking | N/A | N/A | N/A | $5,000 average ledger balance | $25 and $0.50 transaction fee after limit |
| Enterprise Business Checking | N/A | N/A | N/A | $50,000 average ledger balance | $50 and $0.25 transaction fee after limit. Earnings Credits available; Accounts Analyzed. |
| Insured Cash Sweep (ICS) | Additional FDIC Coverage over $250,000 is available. | Contact us for current rates | Contact us for current rates | N/A |
| Account Type | Balance Requirement to Obtain APY | Interest Rate |
Annual Percentage Yield (APY) | Balance Requirement to Avoid Service Charges | Monthly Service Charge |
|---|---|---|---|---|---|
| Treehouse Savings Club – Age 6-18 | $5 – $4,999.99 | 0.50% | 0.50% | None; $5 to open | N/A |
| $5,000+ | 0.15% | 0.15% | None | N/A | |
| Premium Savings | $10.00 and over | 0.15% | 0.15% | Quarterly average $100 | $10/quarter |
| F&M Money Market $1,000.00-$99,999.99 | $10.00 | 2.52% | 2.55% | Daily average $1,000 | $10/month |
| F&M Money Market $100,000 – $249,999.99 | $10.00 | 2.57% | 2.60% | Daily average $1,000 | $10/month |
| F&M Money Market $250,000.00-$749,999.99 | $10.00 | 2.62% | 2.65% | Daily average $1,000 | $10/month |
| F&M Money Market $750,000-$1,499,999.99 | $10.00 | 2.67% | 2.70% | Daily average $1,000 | $10/month |
| F&M Money Market $1,500,000.00+ | $10.00 | 3.17% | 3.22% | Daily average $1,000 | $10/month |
Christmas Club Savings
|
Open until maturity | 0.15% | 0.15% | Forfeit interest if cashed prior to maturity
|
N/A |
iOS and Android Users
| Term | Minimum Deposit |
Interest Rate |
Annual Percentage Yield (APY) |
|---|---|---|---|
| 3 Month | $1,000 | 2.25% | 2.27% |
| 182 Days | $1,000 | 2.50% | 2.52% |
|
9 Month
|
$1,000 | 2.60% | 2.63% |
| 12 Month | $1,000 | 2.75% | 2.78% |
| 12 Month Penalty Free | $1,000 | 2.50% | 2.52% |
| 24 Month | $1,000 | 2.75% | 2.78% |
| 36 Month | $1,000 | 2.50% | 2.52% |
| 48 Month | $1,000 | 2.00% | 2.02% |
| 60 Month | $1,000 | 1.90% | 1.91% |